Pricing
The following is a price range for the key items:
| Bridal Bouquet | $ | 100 | - | 300 | ||
| Bridesmaid bouquet | $ | 50 | - | 175 | ||
| Boutonniere | $ | 7 | - | 15 | ||
| Corsage | $ | 14 | - | 28 | ||
| Mini bouquet/posy | $ | 20 | - | 45 | ||
| Long stemmed rose | $ | 8 | - | 12 | ||
| Flower Girl's head wreath | $ | 30 | - | 45 | ||
| Pomander | $ | 25 | - | 75 | ||
| Church Arrangement/vase | $ | 70 | - | 250 | ||
| Pew flowers | $ | 10 | - | 30 | ||
| Cake flowers | $ | 45 | - | 175 | ||
| Bridal Table Floral Candelabra | $ | 75 | - | 200 | ea | |
| Guest Table arrangement | $ | 15 | - | 250 | ||
| Bar/powder room/other smaller vases | $ | 25 | - | 45 | ||
| Floral Garlands/Archway | $ | 85 | - | 500 | ||
| Chuppah with fresh flowers | $ | 300 | - | 1,000 | ||
| Wedding Package Sample | ||||||
| 1 | Bridal Bouquet | $ | 150 | |||
| - Sample description: roses with gerbera daisies wax flower and foliage |
||||||
| 4 | Bridesmaid bouquets @ $70 each | $ | 280 | |||
| 10 | Boutonnieres @ $10 each | $ | 100 | |||
| 4 | Corsages @ $18 each | $ | 72 | |||
| 2 | Alter arrangements @ $90 | $ | 180 | |||
| 10 | Centerpieces @ $45 | $ | 450 | |||
| Free cake topper/toss bouquet with any order over $1,000 | ||||||
| Delivery to two locations @ $50 each | $ | 100 | ||||
| Total before tax | $ | 1,332 | ||||
| Give us a call to discuss details and possible restrictions to this offer. |
||||||
Les Bouquets | phone: 636 346 4927 | e mail: lesbouquets@gmail.com